1859 Ottumwa Township Census, Coffey County, Kansas Territory

(Pages 1 of 3 and Partial of Page 4)


Name		Settled Date   H/H  Minor(s) Total Fam.
ADGATE John H.	11 Dec 1857	1	0	2
ADGATE Loreston	15 Jun 1858	1	0	1
ADGATE Ulysses	Mar 1858	1	1	3
BARCLAY Jacob	8 May 1857	1	0	2
BURGER Henry	20 Jun 1857	0	0	1
BURROUGHS Chas.	25 Nov 1858	0	0	1
BUTTS William	8 Jul 1859 ?	1	4	6
CARSON Phoebe	2 Mar 1856	0	0	1
CARSON William	9 Apr 1858	1	0	1
CLAYBORN B.T.	20 May 1858	1	2	4
COLEMAN N.O.	1 Jun 1859	0	0	1
COX C.(J.?)T.	23 Apr 1858	1	0	2
COX Silas	10 May 1857	1	7	9
CROSBY R.P.	16 May 1857	0	0	1
DAVIS Mrs.	15 Apr 1859	1	0	1
DENHAM O.W.	27 Jan 1858	1	4	6
DESPAIN Franklin   Apr 1855	0	0	1
DESPAIN Marshall 5 Nov 1857	1	1	3
DESPAINE Simpson 7 Apr 1855	1	7	9
DICKS Morgan	15 Jun 1855	1	7	9
DIGGS A.W.	18 Jun 1855	1	1	3
ELGIN Harris	25 Mar1858	1	1	3
EVANS David	1 Dec 1858	1	2	4
FRANCIS John	1 May 1857	0	0	1
FRENCH Barton	10 May 1857	0	0	1
GARRET Elisha	14 May 1856	1	5	7
GARRET William	? Nov 1856	1	4	6
GEORGE Herman	22 Jun 1857	1	1	6
GRAHAM Henry	10 Oct 1858	1	6	8HADLOE John	10 Sep 1858	0	0	1
HARDIN D.C.	1 Jun 1858	0	0	1
HARDIN D.H.	1 Jun 1858	1	5	7
HARRIS Jas.	29 Oct 1857	1	3	5
HAWKINS D. A.	25 Mar 1857	1	6	8
HAYES Geo. W.	20 May 1858	0	0	1
HOULT Eber H.	20 Apr 1857	1	0	2
HOVEY D.	20 Jun 1857	1	2	4
HOWE Ira R.	10 Apr 1856	1	4	6
HUTCHINS Phineas 1 Jun 1857	0	0	1
JAMES	        10 Jul 1858	0	0	1
JOHNSON A.P.	10 May 1855	0	1	2
JOHNSON H. H.	1 Jun 1859	1	3	5
JOHNSON N. D.	12 May 1855	1	4	6
JONES Jac(?)	1 Sep 1858	1	4	6
KARR John	10 Dec 1858	1	6	8
KELLY Harrison	26 Apr 1858	1	1	3
KERR J. W.	1 May 1859	1	2	4
KIMBERLEY C.C.	10 Nov 1858	1	0	2
KNOWLTON A.J.	1 Aug 1857	0	0	1
LAWRENCE Mary 	26 Jul 1858	1	4	5
MARRS Jacques	9 May 1857	1	6	8
MARRS Joseph	26 Jul 1858	1	3	5
MARRS Thomas	26 Jul 1858	1	0	1
MARTIN A.C.	1 Jun 1859	1	5	7
MARTINDALE Renny14 May 1856	1	3	5
MARTINDALE Wm.	11 Aug 1858	1	3	5
MARTZ Solomon   1 May 1858	1	3	5
MAYER Karl	1 Jun 1858	0	0	1
MAYER Leopold	1 Jun 1858	0	0	1
MAYER Theodore	1 Jun 1858	0	0	1
McCARTHY D.	25 May 1859 ?	0	0	1
McCOMBS John	10 Sep 1858	0	0	1
McCOMBS Wm.	10 Sep 1858	1	0	2
McCORMICK D.	17 Sep 1858	1	5	7
MILLS William F.1 May 1857	0	0	1
MOORE John	15 May 1856	1	1	3
OSBORN Chat	20 Aug 1857	1	5	7
OSBORN Jesse	25 Aug 1587	1	0	2
PHILIPS Nicholas1 Oct 1856	0	0	1
PHILIPS Ebenezer18 Sep 1857	1	0	2
PULVER J. H.        ? 1859    	1	0	2
RICHARDS Henry	5 Sept 1858	1	1	3
RICHARDSON Jno.	1 Apr 1856	1	0	2
ROESSNAR Frederick 23 Aug 1587	0	0	1
ROWLAND Milton F. 29 Oct 1857	1	1	3
SAMMER Thomas	 26 Nov 1857	0	0	1
SHAWBELL John G. 25 Aug 1857	1	4	6
SHOUSER	      10 Jul 1858	0	0	1
SHREVES H. E.	16 Jan 1859	1	3	5
SIMMONS Andrew J.12 Aug 1858	0	0	1
SMITH David	May 1857	0	0	1
SMITH Gilbert	May 1857	1	0	2
SMITH James	1 Nov 1858	1	7	9
SMITH James	7 Nov 1858	1	6	8
SMITH Leonard	1 Apr 1855	1	4	6
SMITH Rosetta	1 Jun 1855	1	5	6
SMITH W.R.	 was xx'd out			
SMITH William R.6 May 1857	1	2	4
STORING A.S.	10 Mar 1857	1	2	4
STUTTCAP? David 22 Oct 1857	0	0	1
TERRELL Noble C.23 Aug 1857	1	1	3
TERRILL Mrs.	15 Jun 1858	1	1	2
TINGLEY	        25 Apr 1858	1	3	4
VESTAL Jesse	15 Apr 1859	1	1	3
WATSON William F.22 Oct 1857	0	0	1
WEST	         10 Jul 1858	0	0	1
WIGHTMAN W.	1 Aug 1857	0	0	1
WILLIAMS Jesse V.25 May 1855	1	0	2
WILLIAMS William B.10 Sep 1856  0	0	1
WILSON W. H.	1 May 1857	0	0	1


Couresty of: Coffey County Genealogical Society, Burlington, Kansas 66839

Transcribed by: CIIISIII:1998